Chapter 4: Megalopolis
As of the 2005-2007 American Community Survey conducted by the U.S. Census Bureau, White Americans made up 68.5% of Alaska's population. African Americans made up 3.8% of Alaska's population. American Indians and Alaska Natives made up 13.4% of Alaska's population; they are the largest minority group. Asian Americans made up 4.6% of Alaska's population. Pacific Islander Americans made up 0.5% of the state's population. Individuals from some other race made up 1.9% of Alaska's population while individuals from two or more races made up 7.2% of the state's population. Hispanics and Latinos made up 5.5% of Alaska's population.[4]
For European ancestry, German Americans are the largest single ethnic group in Alaska; they made up 19.3% of Alaska's population and they are the only ethnic group in the state with over 100,000 members. Irish Americans made up 12.5% of Alaska's population while English Americans made up 10.8% of the state's population. Norwegian Americans made up 4.2% of Alaska's population and French Americans made up 3.6% of the state's population.[5]
The vast and sparsely populated regions of northern and western Alaska are primarily inhabited by Alaska Natives, who are also numerous in the southeast. Anchorage, Fairbanks, and other parts of south-central and southeast Alaska have many White Americans of northern andwestern European ancestry. The Wrangell-Petersburg area has many residents of Scandinavian ancestry and the Aleutian Islands contain a large Filipino population. The vast majority of the state's African American population lives in Anchorage and Fairbanks. Also, Alaska has the largest percentage of American Indians of any state.
By race | White | Black | AIAN* | Asian | NHPI* |
---|---|---|---|---|---|
2000 (total population) | 75.43% | 4.46% | 19.06% | 5.24% | 0.88% |
2000 (Hispanic only) | 3.42% | 0.33% | 0.45% | 0.16% | 0.06% |
2005 (total population) | 74.71% | 4.72% | 18.77% | 5.90% | 0.88% |
2005 (Hispanic only) | 4.32% | 0.38% | 0.48% | 0.19% | 0.05% |
Growth 2000–05 (total population) | 4.85% | 12.03% | 4.27% | 19.23% | 5.35% |
Growth 2000–05 (non-Hispanic only) | 3.49% | 11.30% | 4.02% | 18.96% | 5.86% |
Growth 2000–05 (Hispanic only) | 33.56% | 21.02% | 14.52% | 27.89% | -1.95% |
* AIAN is American Indian or Alaskan Native; NHPI is Native Hawaiian or Pacific Islander |
Historical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1880 | 33,426 | ||
1890 | 32,052 | −4.1% | |
1900 | 63,592 | 98.4% | |
1910 | 64,356 | 1.2% | |
1920 | 55,036 | −14.5% | |
1930 | 59,278 | 7.7% | |
1940 | 72,524 | 22.3% | |
1950 | 128,643 | 77.4% | |
1960 | 226,167 | 75.8% | |
1970 | 300,382 | 32.8% | |
1980 | 401,851 | 33.8% | |
1990 | 550,043 | 36.9% | |
2000 | 626,932 | 14.0% | |
2010 | 710,231 | 13.3% | |
1930 and 1940 censuses taken in preceding autumn Sources: 1910-2010[1] |
http://en.wikipedia.org/wiki/Demographics_of_Alaska
Population of Alaska
By Census Bureau
Mar 28, 2006
Alaska
Geography QuickFacts | Alaska | USA | |
---|---|---|---|
![]() | Land area, 2000 (square miles) | 571,951.26 | 3,537,438.44 |
![]() | Persons per square mile, 2000 | 1.1 | 79.6 |
![]() | FIPS Code | 02 |
http://quickfacts.census.gov/qfd/states/02000.html
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home